Names |
Born |
Died |
| BABISH | ||
| Sophia | born Mar 9, 1917 | died Aug 1983 |
| BAKER | ||
| Danielle | ||
| John | ||
| John | ||
| BANKS | ||
| Camara Zoe | ||
| Carver James | ||
| John Thomas | ||
| Maia Sarah | ||
| BARLOW | ||
| John | ||
| BATES | ||
| Betty Marjorie | born Jun 3, 1925 | died Jun 7, 2004 |
| Frank D. | born Abt 1887 | |
| Glenda | ||
| Lester | ||
| Mabel | born Jul 26, 1914 | died Mar 10, 1999 |
| Rodney | ||
| Warren | ||
| BAUMGARTEN | ||
| Dusty Wayne | ||
| Kiya Marie Isabelle | ||
| BECKSTEAD | ||
| Emma Catherine | born May 27, 1847 | died Aug 5, 1926 |
| Magdalena "Laney" | born Aug 25, 1809 | died 1884 |
| BERKHEIMER | ||
| Gary Conrad | ||
| BLANKENSHIP | ||
| Daniel Logan | ||
| BRACA | ||
| Amy | ||
| Lou | ||
| BROWN | ||
| Barbara | ||
| BRYD | ||
| Mischa Lee | ||
| BUGANSKI | ||
| Charles Walter | ||
| Charles | ||
| Peter Raymond | ||
| Steven John |
Details and pictures suppressed for living persons.