Names |
Born |
Died |
| SADUK | ||
| Vera | ||
| SCHAEFER | ||
| Isabelle | born Sep 9, 1883 | died Jan 7, 1951 |
| Michael | born Sep 2, 1842 | died Jan 27, 1921 |
| SCHICK | ||
| Louise | ||
| SCHLEISSING | ||
| Alexis Carol | ||
| Andrew Heintz | ||
| Andrew Ryan | ||
| Bret | ||
| Carol Ann | ||
| Diane Marie | ||
| Irene Nicole | ||
| Jason | born Aug 30, 1984 | died Feb 9, 2001 |
| Jean Clare | ||
| Werner Heintz | born Apr 18, 1931 | died Jan 6, 1997 |
| William Herbert | ||
| SCOTTI | ||
| Diana | ||
| SHAW | ||
| Unknown | ||
| SHYKES | ||
| Mark Alan | ||
| SIMMONS | ||
| Sheri L | ||
| SMITH | ||
| Stella R | born May 6, 1906 | died Sep 1980 |
| SOBALA | ||
| Marcin | ||
| Maria | born Apr 16, 1815 | died Mar 21, 1839 |
| SOLEK | ||
| Agnes | born 1839 | died Apr 11, 1893 |
| Jakub | ||
| SOWA | ||
| Andrew | born Nov 13, 1836 | died Apr 3, 1904 |
| Aneila "Nellie" | born Mar 12, 1880 | died May 6, 1959 |
| Anna | ||
| Antoni | born May 9, 1811 | |
| Edward | ||
| Elizabeth | ||
| Frances | born Mar 27, 1926 | died Sep 23, 2005 |
| Frank | ||
| Helen | ||
| Helena | ||
| Jean | ||
| John | born Mar 21, 1887 | died Nov 1971 |
| Joseph | ||
| Joseph | ||
| Katizyna "Katherine" | ||
| Maria Agneska "Agnes" | ||
| Mary | born 1888 | |
| Mildred J | ||
| Peter | ||
| Walenty | born 1771 | died Sep 13, 1816 |
| STADLER | ||
| Margaret "Peggy" | ||
| STARKEY | ||
| Jack Francis | ||
| Teresa Jane | ||
| STARN | ||
| Charles "Chuck" | ||
| STONE | ||
| Christopher | ||
| Mary Christine | born Jan 6, 1949 | died Jan 10, 1984 |
| Mary Elizabeth | ||
| Samuel Joseph | born Nov 26, 1908 | died Jan 5, 1982 |
Details and pictures suppressed for living persons.